skip to Main Content

California Conforming Loan Limits for 2019

The table below shows the conforming loan limits for all California counties in 2019. These limits were established at the end of 2018 and will remain in effect through December 31, 2019.

Update: In late November 2018, federal housing officials announced they would be increasing the baseline loan limit for 2019, nationwide, in response to rising home prices. They also increased the conforming loan limits for “higher-cost areas” such as San Francisco and Orange County. The table below contains the revised (increased) California conforming loan limits for 2019, for all property types and counties.

California Conforming Loan Limits for 2019

In the table below, the “1-unit” column applies to single-family homes. The “2-unit” column is for duplex-style properties with two separate residents, and so on. If you’re buying a single-family home in California as your residence, refer to the “1-unit” column for conforming loan limits.

County 1-Unit 2-Unit 3-Unit 4-Unit
ALAMEDA $726,525 $930,300 $1,124,475 $1,397,400
ALPINE $484,350 $620,200 $749,650 $931,600
AMADOR $484,350 $620,200 $749,650 $931,600
BUTTE $484,350 $620,200 $749,650 $931,600
CALAVERAS $484,350 $620,200 $749,650 $931,600
COLUSA $484,350 $620,200 $749,650 $931,600
CONTRA COSTA $726,525 $930,300 $1,124,475 $1,397,400
DEL NORTE $484,350 $620,200 $749,650 $931,600
EL DORADO $552,000 $706,650 $854,200 $1,061,550
FRESNO $484,350 $620,200 $749,650 $931,600
GLENN $484,350 $620,200 $749,650 $931,600
HUMBOLDT $484,350 $620,200 $749,650 $931,600
IMPERIAL $484,350 $620,200 $749,650 $931,600
INYO $484,350 $620,200 $749,650 $931,600
KERN $484,350 $620,200 $749,650 $931,600
KINGS $484,350 $620,200 $749,650 $931,600
LAKE $484,350 $620,200 $749,650 $931,600
LASSEN $484,350 $620,200 $749,650 $931,600
LOS ANGELES $726,525 $930,300 $1,124,475 $1,397,400
MADERA $484,350 $620,200 $749,650 $931,600
MARIN $726,525 $930,300 $1,124,475 $1,397,400
MARIPOSA $484,350 $620,200 $749,650 $931,600
MENDOCINO $484,350 $620,200 $749,650 $931,600
MERCED $484,350 $620,200 $749,650 $931,600
MODOC $484,350 $620,200 $749,650 $931,600
MONO $529,000 $677,200 $818,600 $1,017,300
MONTEREY $652,050 $834,750 $1,009,000 $1,253,950
NAPA $726,525 $930,300 $1,124,475 $1,397,400
NEVADA $486,450 $622,750 $752,750 $935,500
ORANGE $726,525 $930,300 $1,124,475 $1,397,400
PLACER $552,000 $706,650 $854,200 $1,061,550
PLUMAS $484,350 $620,200 $749,650 $931,600
RIVERSIDE $484,350 $620,200 $749,650 $931,600
SACRAMENTO $552,000 $706,650 $854,200 $1,061,550
SAN BENITO $726,525 $930,300 $1,124,475 $1,397,400
SAN BERNARDINO $484,350 $620,200 $749,650 $931,600
SAN DIEGO $690,000 $883,300 $1,067,750 $1,326,950
SAN FRANCISCO $726,525 $930,300 $1,124,475 $1,397,400
SAN JOAQUIN $484,350 $620,200 $749,650 $931,600
SAN LUIS OBISPO $667,000 $853,900 $1,032,150 $1,282,700
SAN MATEO $726,525 $930,300 $1,124,475 $1,397,400
SANTA BARBARA $625,500 $800,775 $967,950 $1,202,925
SANTA CLARA $726,525 $930,300 $1,124,475 $1,397,400
SANTA CRUZ $726,525 $930,300 $1,124,475 $1,397,400
SHASTA $484,350 $620,200 $749,650 $931,600
SIERRA $484,350 $620,200 $749,650 $931,600
SISKIYOU $484,350 $620,200 $749,650 $931,600
SOLANO $494,500 $633,050 $765,200 $950,950
SONOMA $704,950 $902,450 $1,090,850 $1,355,700
STANISLAUS $484,350 $620,200 $749,650 $931,600
SUTTER $484,350 $620,200 $749,650 $931,600
TEHAMA $484,350 $620,200 $749,650 $931,600
TRINITY $484,350 $620,200 $749,650 $931,600
TULARE $484,350 $620,200 $749,650 $931,600
TUOLUMNE $484,350 $620,200 $749,650 $931,600
VENTURA $713,000 $912,750 $1,103,350 $1,371,150
YOLO $552,000 $706,650 $854,200 $1,061,550
YUBA $484,350 $620,200 $749,650 $931,600

What These Terms Mean

What are conforming loan limits exactly, and how do they affect you a borrower? Here’s a mini glossary to help you understand the terminology.

Conforming: When a home loan is said to be “conforming,” that means it falls within the maximum size limits set forth by the Federal Housing Finance Agency. California conforming loans can be sold to Fannie Mae and Freddie Mac, and then resold into the secondary mortgage market.

Jumbo: If a home loan is larger than the California conforming limits shown above, it is referred to as a jumbo mortgage and cannot be sold to Fannie Mae or Freddie Mac. Outside inventors usually end up purchasing jumbo loans. Lenders often impose stricter requirements for borrowers seeking a jumbo mortgage product, due to the higher level of risk involved with these “non-conforming” loans.

Loan limits: Different loan programs have different limits associated with them. The conforming caps shown in the table above apply to “regular” conventional loans. There are size restrictions for VA and FHA-insured mortgage loans as well. These limits vary by county and are reviewed every year.

Apply for a Mortgage Today

Do you have questions about the 2019 conforming loan limits for California? Do you need financing to buy a home? We can help. Bridgepoint Funding has been serving borrowers in the Golden State for more than 16 years. We offer a wide variety of loan products, including FHA, VA and conventional.

Call or email our knowledgeable staff to get started. You can also start an application or get a rate quote right here on our website. Use the links in the main menu above to get started. We look forward to help you!

Mike Trejo

Mike Trejo is a Bay Area mortgage broker with 20+ years of knowledge and experience.

Back To Top